<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: So I Guess GiantBomb Did Not Bomb</title>
	<atom:link href="http://www.gameslol.com/2008/11/30/so-i-guess-giantbomb-did-not-bomb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gameslol.com/2008/11/30/so-i-guess-giantbomb-did-not-bomb/</link>
	<description>Marek Bronstring's blog</description>
	<pubDate>Fri, 12 Mar 2010 05:13:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Remo</title>
		<link>http://www.gameslol.com/2008/11/30/so-i-guess-giantbomb-did-not-bomb/comment-page-1/#comment-2196</link>
		<dc:creator>Chris Remo</dc:creator>
		<pubDate>Fri, 05 Dec 2008 21:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameslol.com/2008/11/30/so-i-guess-giantbomb-did-not-bomb/#comment-2196</guid>
		<description>I am so steeped in adventure game history that I actually sort of expected the page "Moustache (As a Gameplay Concept)" to be a list of Gabriel Knight 3 and nothing else.</description>
		<content:encoded><![CDATA[<p>I am so steeped in adventure game history that I actually sort of expected the page &#8220;Moustache (As a Gameplay Concept)&#8221; to be a list of Gabriel Knight 3 and nothing else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marek</title>
		<link>http://www.gameslol.com/2008/11/30/so-i-guess-giantbomb-did-not-bomb/comment-page-1/#comment-2192</link>
		<dc:creator>Marek</dc:creator>
		<pubDate>Tue, 02 Dec 2008 18:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameslol.com/2008/11/30/so-i-guess-giantbomb-did-not-bomb/#comment-2192</guid>
		<description>Ryan, you might have a point there. There's a difference between visits (GiantBomb) and unique visitors (Eurogamer) though. GiantBomb might be doing alright but I don't think it's anywhere near Eurogamer, 1UP.com, or God forbid GameSpot.com. But, anyway, I guess my only point is that I'd like for them to grow. :) 

Oooh yes, Gabriel Knight 3 has a legendary mustache. The mustache that killed a genre. Or something.

Hans, I just fixed the link. Thanks for pointing out.</description>
		<content:encoded><![CDATA[<p>Ryan, you might have a point there. There&#8217;s a difference between visits (GiantBomb) and unique visitors (Eurogamer) though. GiantBomb might be doing alright but I don&#8217;t think it&#8217;s anywhere near Eurogamer, 1UP.com, or God forbid GameSpot.com. But, anyway, I guess my only point is that I&#8217;d like for them to grow. <img src='http://www.gameslol.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Oooh yes, Gabriel Knight 3 has a legendary mustache. The mustache that killed a genre. Or something.</p>
<p>Hans, I just fixed the link. Thanks for pointing out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://www.gameslol.com/2008/11/30/so-i-guess-giantbomb-did-not-bomb/comment-page-1/#comment-2190</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Mon, 01 Dec 2008 22:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameslol.com/2008/11/30/so-i-guess-giantbomb-did-not-bomb/#comment-2190</guid>
		<description>Ack, fix the link! (You forgot to put .com) :)</description>
		<content:encoded><![CDATA[<p>Ack, fix the link! (You forgot to put .com) <img src='http://www.gameslol.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erkki Lindpere</title>
		<link>http://www.gameslol.com/2008/11/30/so-i-guess-giantbomb-did-not-bomb/comment-page-1/#comment-2189</link>
		<dc:creator>Erkki Lindpere</dc:creator>
		<pubDate>Mon, 01 Dec 2008 20:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameslol.com/2008/11/30/so-i-guess-giantbomb-did-not-bomb/#comment-2189</guid>
		<description>So, I did that and was really surprised how easy it was to edit stuff.</description>
		<content:encoded><![CDATA[<p>So, I did that and was really surprised how easy it was to edit stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erkki Lindpere</title>
		<link>http://www.gameslol.com/2008/11/30/so-i-guess-giantbomb-did-not-bomb/comment-page-1/#comment-2188</link>
		<dc:creator>Erkki Lindpere</dc:creator>
		<pubDate>Sun, 30 Nov 2008 18:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameslol.com/2008/11/30/so-i-guess-giantbomb-did-not-bomb/#comment-2188</guid>
		<description>Man, how could they have excluded Gabriel Knight III from the list of mustache games. Hmm... maybe I should register and go fix it.</description>
		<content:encoded><![CDATA[<p>Man, how could they have excluded Gabriel Knight III from the list of mustache games. Hmm&#8230; maybe I should register and go fix it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Williams</title>
		<link>http://www.gameslol.com/2008/11/30/so-i-guess-giantbomb-did-not-bomb/comment-page-1/#comment-2187</link>
		<dc:creator>Ryan Williams</dc:creator>
		<pubDate>Sun, 30 Nov 2008 16:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameslol.com/2008/11/30/so-i-guess-giantbomb-did-not-bomb/#comment-2187</guid>
		<description>A million visits a month is a pretty substantial amount, and a very good sign of their growth.

If you want a comparison, Eurogamer was only hitting 1.8 million per month as of late 2007 (&lt;a href="http://www.gamesindustry.biz/articles/eurogamer-hits-18-million-users-per-month" rel="nofollow"&gt;link&lt;/a&gt;), and a million a year before that — I remember them making a big song and dance about each milestone.

I must admit I hadn't looked too closely at GiantBomb before, but I'm subscribed now having seen it does seem to be a site well worth keeping track of!</description>
		<content:encoded><![CDATA[<p>A million visits a month is a pretty substantial amount, and a very good sign of their growth.</p>
<p>If you want a comparison, Eurogamer was only hitting 1.8 million per month as of late 2007 (<a href="http://www.gamesindustry.biz/articles/eurogamer-hits-18-million-users-per-month" rel="nofollow">link</a>), and a million a year before that — I remember them making a big song and dance about each milestone.</p>
<p>I must admit I hadn&#8217;t looked too closely at GiantBomb before, but I&#8217;m subscribed now having seen it does seem to be a site well worth keeping track of!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
