<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: My vertical slice of GDC 2007</title>
	<link>http://www.gameslol.com/2007/03/12/my-vertical-slice-of-gdc-2007/</link>
	<description>Marek Bronstring's game blog</description>
	<pubDate>Mon, 08 Sep 2008 16:05:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Daniel James</title>
		<link>http://www.gameslol.com/2007/03/12/my-vertical-slice-of-gdc-2007/#comment-119</link>
		<dc:creator>Daniel James</dc:creator>
		<pubDate>Sat, 31 Mar 2007 01:32:31 +0000</pubDate>
		<guid>http://www.gameslol.com/2007/03/12/my-vertical-slice-of-gdc-2007/#comment-119</guid>
		<description>Wheee! Glad you had fun at the party.</description>
		<content:encoded><![CDATA[<p>Wheee! Glad you had fun at the party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marek</title>
		<link>http://www.gameslol.com/2007/03/12/my-vertical-slice-of-gdc-2007/#comment-108</link>
		<dc:creator>Marek</dc:creator>
		<pubDate>Wed, 14 Mar 2007 13:36:48 +0000</pubDate>
		<guid>http://www.gameslol.com/2007/03/12/my-vertical-slice-of-gdc-2007/#comment-108</guid>
		<description>Steve: Here's the picture!</description>
		<content:encoded><![CDATA[<p>Steve: Here&#8217;s the picture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.gameslol.com/2007/03/12/my-vertical-slice-of-gdc-2007/#comment-107</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Tue, 13 Mar 2007 10:38:55 +0000</pubDate>
		<guid>http://www.gameslol.com/2007/03/12/my-vertical-slice-of-gdc-2007/#comment-107</guid>
		<description>yoo I so glad you had an even better time in the states than last year! I cannot wait to hear the rest of it :) Mapping in the human brain is a very interesting subject by the way, I learned about that kind of stuff in school a few years ago. Again more something having to do with cognitice science..anyway..
I hope to talk to you soon, maybe my birthday will be the first possible date...hope to speak to you soon online and seeing you 'live' (preferably with a copy for me of the full house picture!!!! :P)
x
ann</description>
		<content:encoded><![CDATA[<p>yoo I so glad you had an even better time in the states than last year! I cannot wait to hear the rest of it <img src='http://www.gameslol.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Mapping in the human brain is a very interesting subject by the way, I learned about that kind of stuff in school a few years ago. Again more something having to do with cognitice science..anyway..<br />
I hope to talk to you soon, maybe my birthday will be the first possible date&#8230;hope to speak to you soon online and seeing you &#8216;live&#8217; (preferably with a copy for me of the full house picture!!!! :P)<br />
x<br />
ann</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.gameslol.com/2007/03/12/my-vertical-slice-of-gdc-2007/#comment-106</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 12 Mar 2007 21:11:58 +0000</pubDate>
		<guid>http://www.gameslol.com/2007/03/12/my-vertical-slice-of-gdc-2007/#comment-106</guid>
		<description>Glad you had a good time out in SF. Post that Full House house picture when you get a chance!</description>
		<content:encoded><![CDATA[<p>Glad you had a good time out in SF. Post that Full House house picture when you get a chance!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
